Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4212 1st Avenue NE #1 | 3 | 4 | 2,536 | $736 | $1,869,000 | 1 | 2023-01-13 | |
4212 1st Avenue NE #1 | 4 | 4 | 2,536 | $689 | $1,749,000 | 22 | 2023-02-04 | |
4406 Latona Avenue NE | 4 | 4 | 2,282 | $657 | $1,500,000 | 2 | 2023-01-20 | |
4406 Latona Avenue NE | 4 | 4 | 2,282 | $657 | $1,500,000 | 2 | 2023-01-20 | |
4408 Latona Avenue NE | 2 | 3 | 1,114 | $740 | $825,000 | 2 | 2023-01-20 | |
4408 Latona Avenue NE | 2 | 3 | 1,114 | $740 | $825,000 | 2 | 2023-01-20 | |
# of Record: 6 | | | Median: | | $1,500,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4210 1st Avenue NE #2 | 2 | 2 | 1,070 | $784 | $839,000 | 14 | 2023-01-13 | |
# of Record: 1 | | | Median: | | $839,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|